The following is a sequence of image captures off of
the
UCLA Mount Wilson Towercam that I kept from the
Station Fire disaster of 2009. The first two images were taken on August 27, 2009, the second night of the fire. The last three images were taken the 17th evening of the fire on September 11, 2009. In between is a rather dramatic and at times beautiful sequence of images of this historic fire, the largest one in the history of Los Angeles County and the Angeles National Forest. In all, 160,577 acres were charred along with two firefighters killed and numerous structures damaged or destroyed.
August 27, 2009 - 11:30 PM
August 27, 2009 - 11:43 PM
August 28, 2009 - 9:18 AM
August 28, 2009 - 10:43 AM
August 28, 2009 - 10:52 AM
August 28, 2009 - 11:51 AM
August 28, 2009 - 11:58 AM
August 28, 2009 - 12:15 PM
August 28, 2009 - 12:33 PM
August 29, 2009 - 1:06 AM
August 29, 2009 - 11:47 AM
August 29, 2009 - 1:48 PM
August 29, 2009 - 8:27 PM
August 29, 2009 - 8:53 PM
August 30, 2009 - 2:03 PM
August 30, 2009 - 2:08 PM
August 31, 2009 - 12:14 AM
August 31, 2009 - 12:45 AM
August 31, 2009 - 12:51 AM
August 31, 2009 - 1:07 AM
August 31, 2009 -1:13 AM
August 31, 2009 - 1:27 AM
August 31, 2009 - 1:51 AM
August 31, 2009 - 2:07 AM
August 31, 2009 - 2:36 AM
August 31, 2009 - 3:11 AM
August 31, 2009 - 3:14 AM
September 1, 2009 - 1:49 PM
September 4, 2009 - 8:45 PM
September 4, 2009 - 8:53 PM
September 4, 2009 - 9:13 PM
September 4, 2009 - 10:07 PM
September 5, 2009 - 1:12 AM
September 5, 2009 - 8:22 PM
September 6, 2009 - 2:24 AM
September 11, 2009 - 7:40 PM
September 11, 2009 - 9:13 PM
September 11, 2009 - 10:26 PM
Photo Credit: UCLA Department of Physics & Astronomy
Another winner, Kim... please keep sharing. Always fascinated by your blogging.
ReplyDelete