My grades from this past semester at Cuesta Community College have been officially posted and here are the results from my first year back in college after that 20-year hiatus from school:
Fall 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Standing: | Good Standing | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | ||||||
GEOL | 220 | CR | Geology Of Calif. | A | 3.000 | 12.00 | ||||||
POLS | 202 | CR | US Government & Politics | A | 3.000 | 12.00 | ||||||
Term Totals (Credit) | ||||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Current Term: | 6.000 | 6.000 | 6.000 | 6.000 | 24.00 | 4.000 | ||||||
Spring 2011 | ||||||||||||
Academic Standing: | Good Standing | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | ||||||
GEOL | 212 | CR | Geol Hazards/Envirn | A | 3.000 | 12.00 | ||||||
HEED | 204 | CR | Stnd First Aid &Cpr | A | 2.000 | 8.00 | ||||||
HIST | 210 | CR | Hist Of California | A | 3.000 | 12.00 | ||||||
Term Totals (Credit) | ||||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Current Term: | 8.000 | 8.000 | 8.000 | 8.000 | 32.00 | 4.000 |
Fini
No comments:
Post a Comment